PRODUCT DESCRIPTION
Type : Latex Powdered Glove
Material : Natural High Grade Rubber Latex
Weight : 5.0 g (Medium size)
Color : Natural
Brand : Ironskin
Design and Feature : Hand specific, beaded cuff, ambidextrous, disposable, single use
Powder : Inside absorbable cornstarch USPXX1
Storage Condition : Store in dry condition and room temperature (25°C – 40°C). Avoid direct sunlight and heat.
Shelf Life : 5 years from manufacturing date.
Packing Style : 100 pcs in a dispenser box, 10 box per carton
Size Marking : Glove size shall be marked on each dispenser box and carton
Additional Feature : Smooth Textured
REQUIREMENTS
Characteristic | Inspection Level | Acceptable Quality Level (AQL) | Reference Standard |
---|---|---|---|
Dimensions | S2 | 4.0 | ASTM D3577-09 |
Physical Properties | S2 | 4.0 | ASTM D3577-09 |
Holes | G1 | 1.5 | In house Practice |
Visual Defect i) Major Visual ii) Minor Visual |
G1 | 2.5 | In house Practice |
4.0 |
SPECIFICATION
Dimensions
Size | Length (mm) | Width (mm) | Thickness (mm) | ||
---|---|---|---|---|---|
Finger | Palm | Cuff | |||
XS | 240 ± 5 | 75 ± 5 | 0.10 ± 0.03 | 0.08 ± 0.03 | 0.06 ± 0.03 |
S | 240 ± 5 | 85 ± 5 | 0.10 ± 0.03 | 0.08 ± 0.03 | 0.06 ± 0.03 |
M | 240 ± 5 | 95 ± 5 | 0.10 ± 0.03 | 0.08 ± 0.03 | 0.06 ± 0.03 |
L | 240 ± 5 | 110 ± 5 | 0.10 ± 0.03 | 0.08 ± 0.03 | 0.06 ± 0.03 |
XL | 240 ± 5 | 120 ± 5 | 0.10 ± 0.03 | 0.08 ± 0.03 | 0.06 ± 0.03 |
Physical Properties
Testing | Before Aging | After Aging |
---|---|---|
Elongation at Break (%) | 650 | 500 |
Tensile Strength (MPa) | 18 | 14 |
Force at Break (N) | 6.0 | 6.0 |
Visual Defect
Visual Defect | Sampling Plan/Specification |
---|---|
Freedom from Holes | Sample size and allowable number of non conformancing gloves in samples for holes shall be refer to Sampling Plan ISO 2859-1 Single Normal inspection and AQL as stated in Section B. |
Major Visual Defect | Sample size and allowable number of non conformancing gloves in samples for major visual defect shall be refer to Sampling Plan ISO 2859-1 Single Normal inspection and AQL as stated in Section B. |
Minor Visual Defect | Sample size and allowable number of non conformancing gloves in samples for minor visual defect shall be refer to Sampling Plan ISO 2859-1 Single Normal inspection and AQL as stated in Section B. |
Additional specification
Properties | Specification |
---|---|
Powder Amount | Maximum 15 mg/dm² |
Sterility | NA |